Tahun 2021-2024 - Jumlah Marbot Masjid...
Dataset ဖော်ပြချက် -
Marbot, atau Kaum adalah istilah yang diberikan kepada seorang yang bertanggung jawab mengurus keperluan langgar/surau atau masjid, terutama yang berhubungan dengan kebersihan lingkungan...
Data Dictionary
Column | အမျိုးအစား | အညွှန်း | ဖော်ပြချက် |
---|---|---|---|
KODE WILAYAH | text | ||
KECAMATAN | text | ||
2021.0 | numeric | ||
2022.0 | numeric | ||
2023.0 | numeric | ||
2024.0 | numeric |
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2024၊ 8 မေ |
နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2024၊ 10 မေ |
ဖန်တီးခဲ့သော အချိန် | အမည်မသိ/ မသိရှိပါ။ |
ပုံစံ | XLSX |
လိုင်စင် | Creative Commons Attribution |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 9,627 |
Datastore active | True |
Dictionary fields | KODE WILAYAH KECAMATAN 2021.0 2022.0 2023.0 2024.0 |
Dictionary labels | |
Dictionary notes | |
Has views | True |
Id | c97cc731-61c4-4e2f-954b-ec9f76334011 |
On same domain | True |
Package id | 4032dbb8-5628-4347-86cb-a6fff0ea03b0 |
State | active |
Url type | upload |
ဖန်တီးခဲ့သော အချိန် | ပြီးခဲ့သည့် 1 နှစ် |