Lokasi Puskesmas
Data lokasi Puskesmas di kabupaten Belitung Timur
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
KD_KEC | text | ||
KD_DES | text | ||
Nama_faskes | text | ||
Almt_Kec | text | ||
Almt_Des | text | ||
Latitude | numeric | ||
Longitude | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | April 30, 2024 |
Metadata last updated | April 30, 2024 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution |
Created | 7 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 8,925 |
Datastore active | True |
Dictionary fields | KD_KEC KD_DES Nama_faskes Almt_Kec Almt_Des Latitude Longitude |
Dictionary labels | |
Dictionary notes | |
Has views | True |
Id | e3177b26-b141-4aba-9dad-5d7e0cc52691 |
On same domain | True |
Package id | f5dfe3b2-02bc-4423-99eb-4e59223fe048 |
Position | 1 |
State | active |
Url type | upload |